Hoosier Super Tour
27 entries
GROUP 1
10 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 00 | SRF3 | Seabrook, TX | M-Access Companies | ||
| 7 | D David Roth | SRF3 | Boulder, CO | oneFG Consulting LLC | |
| 9 | SRF3 | Overland Park, KS | Prestige Worldwide | ||
| 14 | SRF3 | Parkville, MO | |||
| 18 | SRF3 | Victoria, MN | Oak Tree Motorsport | ||
| 33 | SRF3 | Colorado Springs, CO | Bravo Screen Printing | ||
| 88 | SRF3 | Edmond, OK | |||
| 94 | SRF3 | Houston, TX | SPECTRE | ||
| 129 | SRF3 | Overland park, KS | Technical MFG Concepts/Hallett Race Shop | ||
| 195 | SRF3 | Lincoln, NE | Myself |
GROUP 2
1 entry
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 88 | M Mark Richardson | FV | WASHINGTON, IL | 4MULA Enginuity Engines/Roxanne's Headers |
GROUP 3
2 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 18 | SMX | Victoria, MN | Oak Tree Motorsport | ||
| 111 | SMX | Glendale, CA | Mazda Motorsports, VBOX, McQueen Racing |
GROUP 4
3 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 12 | FA | Corpus Christi, TX | The Burkett Law Firm | ||
| 59 | B Bryanna Zemlock | FA | Burleson, TX | ||
| 14 | R Robert Henson | FC | Lee's Summit, MO | HRB Sports, Carmelita’s |
Class totals:FA: 2FC: 1
GRP 5
3 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 25 | FP | Saint Louis, MO | Goodyear, Red Line Oil, Hawk Brakes, JPM, Mazda | ||
| 34 | HP | Topeka, KS | JPM / Sunoco / Carbotech / Hoosier / Amsoil | ||
| 38 | J Joseph Gersch | B-Spec | Conroe, TX | Phillips Race Prep, GLOC |
Class totals:B-Spec: 1FP: 1HP: 1
GROUP 6
3 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 7 | GT2 | San Antonio, TX | 5x5 Brewing | ||
| 67 | GT2 | Brownsville, TX | PowerBore Cylinder Liners & PowerDyn Coatings & Argo Race Jacks | ||
| 14 | S Scott Sewell | T2 | Fort Worth, TX | NuEnergy Storage Technologies |
Class totals:GT2: 2T2: 1
Group 7
5 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 39 | M Mike Taylor | STL | Cumming, GA | JustTrackIt / E3 Storage/ MS3 Pro AMP EFI/ | |
| 114 | STL | Manson, WA | Flatout Motorsports | ||
| 171 | STU | Manson, WA | Flatout Motorsports | ||
| 190 | D David Fiorelli | STU | Coppell, TX | ||
| 15 | T3 | Stilwell, KS | Blue River Concrete |
Class totals:STL: 2STU: 2T3: 1
Volunteer workers
30 entries
Course Marshal
2 entries
| Name | Class | Hometown |
|---|---|---|
C Chuck Austin | Course Marshal | Kansas City, MO |
| Course Marshal | Overland Park, KS |
F&C
9 entries
| Name | Class | Hometown |
|---|---|---|
| F&C | Livingston, Tx | |
E Eric Bertagnoli | F&C | Neenah, WI |
| F&C | Spring Hill, FL | |
| F&C | SHAWNEE, KS | |
| F&C | Sand Springs, ok | |
| F&C | Tulsa, OK | |
| F&C | Raytown, MO | |
| F&C | Raytown, MO | |
| F&C | Lees Summit, MO |
Pit & Grid
1 entry
| Name | Class | Hometown |
|---|---|---|
K Kellie Barker | Pit & Grid | Baldwin, KS |
Race Administration
2 entries
| Name | Class | Hometown |
|---|---|---|
| Race Admin. | Middletown, CT | |
| Race Admin. | Tulsa, OK |
Registration
2 entries
| Name | Class | Hometown |
|---|---|---|
B Betty Martin | Reg. | Tulsa, OK |
S Susan Richardson | Reg. | Benton, AR |
Starter
1 entry
| Name | Class | Hometown |
|---|---|---|
| Starter | Stillwater, OK |
Steward
5 entries
| Name | Class | Hometown |
|---|---|---|
| Steward | Framingham, MA | |
K Kenneth Patterson | Steward | Cedar Falls, IA |
K Keith Pfautz | Steward | Newton, KS |
J James Richardson | Steward | Benton, AR |
| Steward | Azle, TX |
T&S
2 entries
| Name | Class | Hometown |
|---|---|---|
| T&S | Ralston, NE | |
M Mary Patterson | T&S | Cedar Falls, IA |
Pace Car Driver
2 entries
| Name | Class | Hometown |
|---|---|---|
S Stephen Herrod | Pace Car Driver | Owasso, OK |
| Pace Car Driver | McKinney, TX |
Unassigned
4 entries
| Name | Class | Hometown |
|---|---|---|
| Unassigned | Sand Springs, OK | |
R Ryan Lack | Unassigned | Broken Arrow, OK |
| Unassigned | Wichita, Ks | |
| Unassigned | Wichita, Ks |