Track Event Day 1
26 entries
Event Official
1 entry
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
- | L Lisa Diamond | F&C | Willows, CA |
Track Day
25 entries
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
N1 | M Michel Knott | TD Green | Reno, NV | ||
03 | P Phaythe Mitchell | TD Green | Sparks, NV | ||
04 | D Dylanne Tillman | TD Green | Incline Village, NV | ||
04 | J Joshua Tillman | TD Green | Incline Village, NV | ||
05 | J Juleanne Crumley | TD Green | Reno, NV | ||
6 | M Marcus Sacchetti | TD Green | Reno, NV | King Mountain Brewing | |
9 | A Anshu Vuppalapati | TD Green | Reno, NV | Northern Nevada Psychiatry inc | |
11 | A Anthony Gassaway | TD Green | Gardnerville, NV | ||
11 | TD Green | Reno, NV | |||
40 | S Shane Jackson | TD Green | Orangevale, CA | ||
47 | M Maxwell Hayes | TD Green | Carson City, NV | ||
123 | E Ethan Dorhov | TD Green | Sparks, NV | ||
341 | D David Smith | TD Green | Sparks, NV | Silver State Spinecare | |
755 | J Joshua Nord | TD Green | Sparks, NV | ||
05 | TD Blue | RENO, NV | |||
11 | R Robert McSwiggin | TD Blue | San Jose, CA | ||
17 | D Diana Sims | TD Blue | Reno, NV | ||
21 | J Jim Uchytil | TD Blue | Reno, NV | ||
40 | TD Blue | Zephyr Cove, NV | |||
66 | TD Blue | Chico, CA | |||
98 | TD Blue | Rocklin, CA | Vet Motorsports | ||
117 | K Kevin Vees | TD Blue | Reno, NV | ||
123 | H Hannah Burke | TD Blue | Sparks, NV | ||
128 | P Patricia Berlant | TD Blue | Sacramento, CA | ||
755 | F Forrest Burke | TD Blue | Sparks, NV |
Class totals:TD Blue: 11TD Green: 14
Time Attack Day 1
36 entries
Time Attack
36 entries
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
17 | M Michael Foster | S1 | Reno, NV | ||
17 | J Jim Rappaport | S1 | Reno, NV | ||
28 | N Nate Berlant | S1 | Sacramento, CA | ||
341 | J Jeremiah Burke | S1 | Sparks, NV | Silver State Spinecare | |
749 | J JESS CLARK | S1 | Reno, NV | ||
43 | R Roger Jacobson | S2 | Reno, NV | Sparks Kiwanis | |
3 | P Panos Prevedouros | S3 | Reno, NV | ||
47 | A Anthony Ta | S3 | Reno, NV | ||
42 | I Ian Kono | S5 | Reno, NV | ||
15 | S6 | Sonora, CA | |||
92 | S6 | Reno, NV | Your Mom | ||
99 | T1 | Carson City, NV | Northern Nevada Psychiatry Inc and Medical Detox | ||
52 | T2 | Fallon, NV | Black Helmet Racing | ||
737 | T2 | santa rosa, CA | RedRocksU | ||
22 | T3 | Reno, NV | |||
73 | J Jason Lesher | T3 | Reno, NV | ||
17 | T4 | Mountain View, CA | |||
59 | T4 | Reno, NV | Golden Legacy Collision Center | ||
80 | T4 | SANTA ROSA, CA | |||
56 | T5 | SAN RAMON, CA | Larry Oka Racing | ||
127 | T5 | CARSON CITY, NV | |||
755 | K Karen Burke | M1 | Sparks, NV | ||
9 | B Bryce Redinger | M2 | Carson city, NV | ||
50 | J Jason Copper | M2 | Reno, NV | ||
137 | M2 | Carson City, NV | |||
6 | M4 | Reno, NV | Kovac Design | ||
71 | P Peter Guilfoyle (JR) | U1 | Zephyr Cove, NV | ||
96 | R Rich McSwiggin | U1 | Reno, NV | CHILKUR LLC a Real Estate Developer | |
90 | U2 | Pleasanton, CA | Larry Oka Racing | ||
427 | B Bryan Clementi | U2 | Rocklin, CA | ||
26 | TTS | Rocklin, CA | |||
39 | TTS | Rescue, CA | Cerini Motorsports | ||
40 | G Gary Wunder | TTS | Folsom, CA | ||
81 | T Tom Fischer | TTS | Newport Beach, CA | ||
88 | N Noel Ameele | TTS | Auburn, CA | ||
150 | TTSP | Sunol, CA | Larry Oka Racing |
Class totals:M1: 1M2: 3M4: 1S1: 5S2: 1S3: 2S5: 1S6: 2T1: 1T2: 2T3: 2T4: 3T5: 2TTS: 5TTSP: 1U1: 2U2: 2
Instructor
13 entries
Driving Instructor
13 entries
Name | Class | Hometown |
---|---|---|
Instr Day1 & Day2 | Willows, CA | |
M Michael Foster | Instr Day1 & Day2 | Reno, NV |
N Nate Berlant | Instr Day1 | Sacramento, CA |
Instr Day1 | CARSON CITY, NV | |
Instr Day1 | Rocklin, CA | |
B Brent Hatchet | Instr Day1 | willows , CA |
J Jiffy Jeff Hostetter | Instr Day1 | Redding, CA |
T Tobias King | Instr Day1 | Magalia, CA |
Instr Day1 | Reno, NV | |
J Jim Rappaport | Instr Day1 | Reno, NV |
Instr Day1 | Fallon, NV | |
Instr Day1 | Carson City, NV | |
P Patricia Berlant | Instr Day2 | Sacramento, CA |
Class totals:Instr Day1: 10Instr Day1 & Day2: 2Instr Day2: 1
Official
16 entries
Event Official
16 entries
Name | Class | Hometown |
---|---|---|
A Andy Ross | Control Comm | Sparks, NV |
B Bert Abrahamzon | F&C | Camino, CA |
B Brian Bonessa | F&C | Red Bluff, CA |
F&C | Reno, NV | |
J Jan Rucker | F&C | RENO, NV |
R Rick Bynum | Emer | Sparks, NV |
K Karla Bynum | Grid | Sparks, NV |
Grid | Gardnerville , NV | |
Registration | Minden, NV | |
Registration | Reno, NV | |
E Erin Ross | Registration | Sparks, NV |
K Kingston Wulff | Starter | Reno, NV |
T Teresa Hodgson | T & S | Rescue, CA |
Safety Steward | Reno, NV | |
Safety Steward | Reno, NV | |
Event Lead | Minden, NV |
Class totals:Control Comm: 1Emer: 1Event Lead: 1F&C: 4Grid: 2Registration: 3Safety Steward: 2Starter: 1T & S: 1