Entry List
Reno SCCA Solo Event - Saturday
72 entries
N - Novice
18 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| Upndair | Solo - Novice TBD | N - Novice (Solo) | Reno,, NV | |||
| 1 | M Michel Knott | Solo - Novice TBD | N - Novice (Solo) | Reno, NV | ||
| 3 | Solo - Novice TBD | N - Novice (Solo) | Reno, NV | No | ||
| 6 | Solo - Novice TBD | N - Novice (Solo) | Roseville, CA | Daria’s Sweets | ||
| 9 | C Carl Benson | Solo - Novice TBD | N - Novice (Solo) | Carson City, NV | ||
| 10 | T Thomas Hedblom | Solo - Novice TBD | N - Novice (Solo) | Reno, NV | ||
| 12 | J Justin Merritt | Solo - Novice TBD | N - Novice (Solo) | Reno, NV | ||
| 12 | A Anthony Miller | Solo - Novice TBD | N - Novice (Solo) | Reno, NV | ||
| 17 | Solo - Novice TBD | N - Novice (Solo) | Reno, NV | |||
| 38 | Solo - Novice TBD | N - Novice (Solo) | Camino, CA | |||
| 46 | Solo - Novice TBD | N - Novice (Solo) | Sparks, NV | |||
| 63 | Solo - Novice TBD | N - Novice (Solo) | Reno, Nv | |||
| 71 | J Jack Tonner | Solo - Novice TBD | N - Novice (Solo) | Reno, NV | ||
| 77 | Solo - Novice TBD | N - Novice (Solo) | Sun Valley, NV | BSPeaden Performance | ||
| 84 | Solo - Novice TBD | N - Novice (Solo) | Carson City, NV | none | ||
| N 111 | Solo - Novice TBD | N - Novice (Solo) | Carson City, NV | Dragon Real Estate | ||
| 117 | A Alex Tonner | Solo - Novice TBD | N - Novice (Solo) | Reno, NV | ||
| 211 | Solo - Novice TBD | N - Novice (Solo) | Sparks, NV |
CAM-T - Classic American Muscle Traditional
5 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 03 | C Clint Hoovler | Solo Saturday - Run Group A | CAM-T | Sparks, NV | HUNKEDOUT RACING | |
| 09 | Solo Saturday - Run Group A | CAM-T | Reno, NV | |||
| 91 | M Matt Egloff | Solo Saturday - Run Group A | CAM-T | Sparks , NV | ||
| 146 | R Ronald John | Solo Saturday - Run Group A | CAM-T | Reno, NV | ||
| 403 | C Connor Hoovler | Solo Saturday - Run Group A | CAM-T | Sparks, NV | HUNKEDOUT RACING |
CAM-C - Classic American Muscle Contemporary
4 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 12 | Solo Saturday - Run Group A | CAM-C | Sparks, NV | |||
| 21 | J Jim Uchytil | Solo Saturday - Run Group A | CAM-C | Reno, NV | ||
| 32 | M Mark Skeem | Solo Saturday - Run Group A | CAM-C | Sparks, NV | ||
| 406 | Solo Saturday - Run Group A | CAM-C | Reno, NV |
CAM-S - Classic American Muscle Sport
1 entry
| # | Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 27 | Solo Saturday - Run Group B | CAM-S | Reno, NV |
XA - Xtreme Street A
7 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 22 | Solo Saturday - Run Group B | XA | Reno, NV | |||
| 64 | J Justin Magner | Solo Saturday - Run Group B | XA | Carson City, NV | Pat Drudge | |
| 77 | Solo Saturday - Run Group B | XA | Sparks, NV | BSPeaden Performance | ||
| 169 | Solo Saturday - Run Group B | XA | SPARKS, NV | NOM EATS | ||
| 444 | C Carly Gurinskas | Solo Saturday - Run Group B | XA | SPARKS, NV | BLEACH | |
| 573 | I Izaak Eberst | Solo Saturday - Run Group B | XA | Reno, NV | ||
| 976 | Solo Saturday - Run Group B | XA | RENO, NV | Looksfast.png, Unicorn Detailing |
XB - Xtreme Street B
2 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 22 | W William Gomolka | Solo Saturday - Run Group A | XB | Reno, NV | ||
| 800 | Solo Saturday - Run Group A | XB | Reno, NV |
SS - Super Street
3 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 1 | Solo Saturday - Run Group B | SS | Reno, NV | Anson | ||
| 4 | J Jay Hobson | Solo Saturday - Run Group B | SS | Fremont, CA | ||
| 7 | Solo Saturday - Run Group B | SS | Reno, NV | Anson |
AS - A Street
3 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 43 | R Roger Jacobson | Solo Saturday - Run Group A | AS | Reno, NV | Sparks Kiwanis | |
| 65 | Solo Saturday - Run Group A | AS | Reno, NV | Blazin' Billet | ||
| 981 | Solo Saturday - Run Group A | AS | Sparks, NV |
BS - B Street
3 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 22 | M Maggie Elorza | Solo Saturday - Run Group A | BS | Reno, NV | ||
| 126 | R Ray Swanson | Solo Saturday - Run Group A | BS | Carson City, NV | Dee Snutts Tire Fluffing Services | |
| 137 | Solo Saturday - Run Group A | BS | Carson City, NV |
CS - C Street
1 entry
| # | Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 8 | D Debbie Kerswill | Solo Saturday - Run Group B | CS | Sparks, NV |
DS - D Street
3 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 3 | P Panos Prevedouros | Solo Saturday - Run Group B | DS | Reno, NV | ||
| 12 | R Russell Hebert | Solo Saturday - Run Group B | DS | Orangevale, CA | xtrah plumbing Co | |
| 23 | Solo Saturday - Run Group B | DS | Sparks, NV |
FS - F Street
1 entry
| # | Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 314 | Solo Saturday - Run Group B | FS | Reno, NV | Mike Ufford |
GS - G Street
3 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 25 | A Andrew Silva | Solo Saturday - Run Group B | GS | Carson City, NV | ||
| 30 | Solo Saturday - Run Group B | GS | Fallon, Nv | |||
| 94 | C Christian Kannan | Solo Saturday - Run Group B | GS | Carson city, nv |
HS - H Street
1 entry
| # | Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 8 | A Aj Siefert | Solo Saturday - Run Group B | HS | Reno, NV |
AST - A Street Touring
3 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 4 | M Mike Rocco | Solo Saturday - Run Group B | AST | Reno, NV | ||
| 10 | Solo Saturday - Run Group B | AST | Reno, NV | |||
| 41 | A Asia Crowder | Solo Saturday - Run Group B | AST | Reno, NV |
BST - B Street Touring
2 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 26 | S Stephanie Medeiros | Solo Saturday - Run Group B | BST | Reno, NV | Blankshirts.com | |
| 53 | Solo Saturday - Run Group B | BST | Gardnerville, NV | Pat Drudge |
DST - D Street Touring
1 entry
| # | Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 57 | Solo Saturday - Run Group A | DST | Reno, NV | SPF 70 |
EST - E Street Touring
1 entry
| # | Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 34 | Solo Saturday - Run Group B | EST | Reno, NV |
DSP - D Street Prepared
3 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 48 | M Michael Fertitta | Solo Saturday - Run Group A | DSP | Minden, NV | ||
| 77 | A Alex Alaskin | Solo Saturday - Run Group A | DSP | Tahoe City, CA | ||
| 84 | R Roxanne Fertitta | Solo Saturday - Run Group A | DSP | Minden, NV |
FSP - F Street Prepared
1 entry
| # | Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 1 | R Rachel Kerswill | Solo Saturday - Run Group B | FSP | Sparks, NV |
SSM - Super Street Modified
1 entry
| # | Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 42 | Solo Saturday - Run Group A | SSM | Sparks, NV |
SM - Street Modified
3 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 61 | Solo Saturday - Run Group A | SM | Sparks, NV | Jerry Rigged Performance | ||
| 98 | M Michael Gomolka | Solo Saturday - Run Group A | SM | Sparks, NV | ||
| 621 | Solo Saturday - Run Group A | SM | Sparks, NV |
SMF - Street Modified FWD
1 entry
| # | Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 16 | Solo Saturday - Run Group A | SMF | SUN VALLEY, NV | RBZ Racing inc |
FM - F Modified
1 entry
| # | Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 67 | Solo Saturday - Run Group A | FM | SPARKS, NV |