Entry List
Solo Day
55 entries
N - Novice
20 entries
# | Name | Group | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|
00 | N - Novice (Solo) | Reno, NV | ||||
1 | J John Huh | N - Novice (Solo) | Sparks, NV | |||
2 | P Pravin Elango | N - Novice (Solo) | Sparks, NV | |||
12 | K Kidrick Fore | N - Novice (Solo) | Reno, NV | |||
22 | W William Gomolka | N - Novice (Solo) | Reno, NV | |||
26 | M Miki Jones | N - Novice (Solo) | Dayton, NV | |||
30 | c chris rochefort | N - Novice (Solo) | Truckee, CA | |||
32 | M Mark Skeem | N - Novice (Solo) | Sparks, NV | |||
37 | J Jennifer Kauble | N - Novice (Solo) | Carson City, NV | |||
57 | s spencer burke | N - Novice (Solo) | Lancaster, CA | None | ||
61 | N - Novice (Solo) | Sparks, NV | ||||
70 | A Alwin Weiler | N - Novice (Solo) | Carson City, NV | |||
74 | N - Novice (Solo) | Carson City, NV | ||||
100 | C Cedric Roque | N - Novice (Solo) | Sparks, NV | |||
101 | A Anish Anand | N - Novice (Solo) | Reno, NV | |||
169 | N - Novice (Solo) | SPARKS, NV | Nom Eats | |||
213 | D Dane Weiler | N - Novice (Solo) | Dayton, NV | |||
321 | I Izaak Eberst | N - Novice (Solo) | Reno, NV | |||
333 | T Travis Hisken | N - Novice (Solo) | Fernley, NV | |||
1123 | V Veera Vakkalagadda | N - Novice (Solo) | Reno, NV |
CAM-T - Classic American Muscle Traditional
1 entry
# | Name | Group | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|
24 | Solo Blue | CAM-T | Seymour, TN | Elyon Strategies |
CAM-C - Classic American Muscle Contemporary
3 entries
# | Name | Group | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|
28 | W William Crowell | Solo Blue | CAM-C | Carson City, NV | ||
32 | P Patrick Drudge | Solo Blue | CAM-C | Reno, NV | ||
67 | Solo Blue | CAM-C | SPARKS, NV | AADB |
SS - Super Street
1 entry
# | Name | Group | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|
17 | J Jose Estupinan | Solo Green | SS | Reno, NV |
AS - A Street
1 entry
# | Name | Group | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|
7 | B Bob Williamson | Solo Green | AS | Truckee, CA |
BS - B Street
1 entry
# | Name | Group | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|
43 | Solo Green | BS | Carson City, NV |
DS - D Street
2 entries
# | Name | Group | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|
22 | K Kelly Martensen | Solo Yellow | DS | Dayton, NV | Incline Village Tire Department | |
22 | Solo Yellow | DS | Sun Valley, NV |
ES - E Street
3 entries
# | Name | Group | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|
7 | Solo Yellow | ES | Sparks, NV | NA | ||
49 | Solo Yellow | ES | Gardnerville, NV | |||
94 | C Christian Kannan | Solo Yellow | ES | Carson city, nv |
FS - F Street
2 entries
# | Name | Group | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|
008 | Solo Yellow | FS | Reno, NV | |||
522 | M Maggie Elorza | Solo Yellow | FS | Reno, NV |
GS - G Street
1 entry
# | Name | Group | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|
47 | A Anthony Ta | Solo Yellow | GS | Reno, NV |
HS - H Street
4 entries
# | Name | Group | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|
4 | M Mark Berglund | Solo Yellow | HS | Reno, NV | Farmers Ins | |
25 | A Andrew Silva | Solo Yellow | HS | Carson City, NV | ||
41 | P Paul Gilbert | Solo Yellow | HS | reno, NV | Farmers Ins | |
90 | Solo Yellow | HS | Virginia City, NV |
AST - A Street Touring
2 entries
# | Name | Group | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|
10 | Solo Green | AST | Reno, NV | |||
95 | Solo Green | AST | Sparks, NV | The Pat Drudge eye roll. |
CST - C Street Touring
1 entry
# | Name | Group | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|
22 | Solo Green | CST | Reno, NV |
SSP - Super Street Prepared
4 entries
# | Name | Group | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|
1 | Solo White | SSP | Reno, NV | Anson Race Cars | ||
9 | B Bryce Redinger | Solo White | SSP | Carson city, NV | ||
11 | Solo White | SSP | Reno, NV | Anson Race Cars | ||
43 | R Roger Jacobson | Solo White | SSP | Reno, NV | Sparks Kiwanis |
DSP - D Street Prepared
3 entries
# | Name | Group | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|
2 | Solo Blue | DSP | Sun Valley, NV | |||
48 | M Michael Fertitta | Solo Blue | DSP | Minden, NV | ||
84 | R Roxanne Fertitta | Solo Blue | DSP | Minden, NV |
SSM - Super Street Modified
4 entries
# | Name | Group | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|
28 | N Nate Berlant | Solo White | SSM | Sacramento, CA | ||
57 | Solo White | SSM | Sparks, NV | Wife | ||
128 | P Patricia Berlant | Solo White | SSM | Sacramento, CA | ||
976 | Solo White | SSM | RENO, NV | Looksfast.png, Unicorn Detailing |
SM - Street Modified
2 entries
# | Name | Group | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|
36 | S Sean McManmon | Solo White | SM | Sparks, NV | ||
39 | K Kevin Weiss | Solo White | SM | Reno, NV | LIC Motorsports, BCT, My empty Wallet! |