Entry List
Reno SCCA Solo Event - Saturday
61 entries
N - Novice
21 entries
# | Name | Group | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|
N/A | A Anthony Henry | Solo - Novice TBD | N - Novice (Solo) | Reno, NV | ||
HLODRGN | Solo - Novice TBD | N - Novice (Solo) | Carson City, NV | Dragon Real Estate | ||
7 | Solo - Novice TBD | N - Novice (Solo) | Sparks, NV | BSPeaden Performance | ||
9 | C Carl Benson | Solo - Novice TBD | N - Novice (Solo) | Carson City, NV | ||
12 | D Daniel Macedo | Solo - Novice TBD | N - Novice (Solo) | Sparks , nv | ||
13 | A Angel Perez | Solo - Novice TBD | N - Novice (Solo) | Reno, NV | ||
14 | Solo - Novice TBD | N - Novice (Solo) | Sacramento, CA | |||
14 | Solo - Novice TBD | N - Novice (Solo) | Sacramento, CA | |||
17 | Solo - Novice TBD | N - Novice (Solo) | Reno, NV | |||
27 | Solo - Novice TBD | N - Novice (Solo) | Reno, NV | Ron Jon Race Team | ||
42 | Solo - Novice TBD | N - Novice (Solo) | Sparks, NV | |||
46 | Solo - Novice TBD | N - Novice (Solo) | Sparks, NV | |||
47 | M Maxwell Hayes | Solo - Novice TBD | N - Novice (Solo) | Carson City, NV | ||
58 | E Everette Edson | Solo - Novice TBD | N - Novice (Solo) | reno, NV | ||
74 | Solo - Novice TBD | N - Novice (Solo) | Carson City, NV | |||
84 | Solo - Novice TBD | N - Novice (Solo) | Carson City, NV | none | ||
86 | A Aj Siefert | Solo - Novice TBD | N - Novice (Solo) | Reno, NV | ||
142 | M Mark Cody | Solo - Novice TBD | N - Novice (Solo) | Sparks, NV | ||
146 | R Ronald John | Solo - Novice TBD | N - Novice (Solo) | Reno, NV | ||
617 | C Cody Fuda | Solo - Novice TBD | N - Novice (Solo) | Reno, NV | ||
2020 | Solo - Novice TBD | N - Novice (Solo) | Reno, NV | none |
CAM-T - Classic American Muscle Traditional
4 entries
# | Name | Group | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|
03 | C Clint Hoovler | Solo Saturday - Run Group A | CAM-T | Sparks, NV | HUNKEDOUT RACING | |
09 | Solo Saturday - Run Group A | CAM-T | Reno, NV | |||
91 | M Matt Egloff | Solo Saturday - Run Group A | CAM-T | Sparks , NV | ||
403 | C Connor Hoovler | Solo Saturday - Run Group A | CAM-T | Sparks, NV | HUNKEDOUT RACING |
CAM-C - Classic American Muscle Contemporary
6 entries
# | Name | Group | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|
12 | Solo Saturday - Run Group A | CAM-C | Sparks, NV | |||
13 | T Tyler Scranton | Solo Saturday - Run Group A | CAM-C | RENO, NV | ||
18 | Solo Saturday - Run Group A | CAM-C | Dayton, NV | |||
21 | J Jim Uchytil | Solo Saturday - Run Group A | CAM-C | Reno, NV | ||
32 | M Mark Skeem | Solo Saturday - Run Group A | CAM-C | Sparks, NV | ||
406 | Solo Saturday - Run Group A | CAM-C | Reno, NV |
XA - Xtreme Street A
5 entries
# | Name | Group | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|
22 | Solo Saturday - Run Group B | XA | Reno, NV | |||
52 | C Colton Elorza | Solo Saturday - Run Group B | XA | Reno, NV | ||
64 | J Justin Magner | Solo Saturday - Run Group B | XA | Carson City, NV | Pat Drudge | |
522 | M Maggie Elorza | Solo Saturday - Run Group B | XA | Reno, NV | ||
573 | I Izaak Eberst | Solo Saturday - Run Group B | XA | Reno, NV |
XB - Xtreme Street B
1 entry
# | Name | Group | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|
800 | Solo Saturday - Run Group A | XB | Reno, NV |
SS - Super Street
2 entries
# | Name | Group | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|
1 | Solo Saturday - Run Group B | SS | Reno, NV | Anson | ||
7 | Solo Saturday - Run Group B | SS | Reno, NV | Anson |
AS - A Street
2 entries
# | Name | Group | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|
43 | R Roger Jacobson | Solo Saturday - Run Group A | AS | Reno, NV | Sparks Kiwanis | |
981 | Solo Saturday - Run Group A | AS | Sparks, NV |
BS - B Street
1 entry
# | Name | Group | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|
137 | Solo Saturday - Run Group A | BS | Carson City, NV |
CS - C Street
1 entry
# | Name | Group | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|
88 | D Debbie Kerswill | Solo Saturday - Run Group B | CS | Sparks, NV |
DS - D Street
5 entries
# | Name | Group | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|
3 | P Panos Prevedouros | Solo Saturday - Run Group B | DS | Reno, NV | ||
12 | R Russell Hebert | Solo Saturday - Run Group B | DS | Orangevale, CA | ||
24 | J Jose Hernandez Najera | Solo Saturday - Run Group B | DS | Sparks, NV | ||
77 | M Matt Preston-LeMay | Solo Saturday - Run Group B | DS | Mather, CA | ||
177 | R Richard Preston-LeMay | Solo Saturday - Run Group B | DS | Mather, CA |
GS - G Street
1 entry
# | Name | Group | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|
25 | A Andrew Silva | Solo Saturday - Run Group B | GS | Carson City, NV |
AST - A Street Touring
3 entries
# | Name | Group | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|
10 | Solo Saturday - Run Group B | AST | Reno, NV | |||
27 | C Chris Jackson | Solo Saturday - Run Group B | AST | Sparks, NV | ||
110 | Solo Saturday - Run Group B | AST | SPARKS, NV |
BST - B Street Touring
2 entries
# | Name | Group | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|
26 | S Stephanie Medeiros | Solo Saturday - Run Group B | BST | Reno, NV | Blankshirts.com | |
53 | Solo Saturday - Run Group B | BST | Gardnerville, NV | Pat Drudge |
EST - E Street Touring
2 entries
# | Name | Group | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|
34 | Solo Saturday - Run Group B | EST | Reno, NV | |||
61 | Solo Saturday - Run Group B | EST | Sparks, NV |
DSP - D Street Prepared
1 entry
# | Name | Group | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|
48 | M Michael Fertitta | Solo Saturday - Run Group A | DSP | Minden, NV |
FSP - F Street Prepared
1 entry
# | Name | Group | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|
1 | R Rachel Kerswill | Solo Saturday - Run Group B | FSP | Sparks, NV |
SM - Street Modified
1 entry
# | Name | Group | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|
98 | M Michael Gomolka | Solo Saturday - Run Group A | SM | Sparks, NV |
SMF - Street Modified FWD
1 entry
# | Name | Group | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|
16 | Solo Saturday - Run Group A | SMF | SUN VALLEY, NV | RBZ Racing inc |
SSC - Solo Spec Coupe
1 entry
# | Name | Group | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|
11 | G George Pimpl | Solo Saturday - Run Group B | SSC | Sparks, NV |