Entry List
Reno SCCA Solo Event - Sunday
57 entries
N - Novice
18 entries
# | Name | Group | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|
03 | C Carlos Stanley | Solo - Novice TBD | N - Novice (Solo) | Carson City, NV | ||
04 | A Asia Crowder | Solo - Novice TBD | N - Novice (Solo) | Reno, NV | ||
04 | M Mike Rocco | Solo - Novice TBD | N - Novice (Solo) | Reno, NV | ||
05 | Solo - Novice TBD | N - Novice (Solo) | Reno, NV | |||
7 | Solo - Novice TBD | N - Novice (Solo) | Sparks, NV | BSPeaden Performance | ||
8 | Solo - Novice TBD | N - Novice (Solo) | Sparks, NV | |||
8 | A Aj Siefert | Solo - Novice TBD | N - Novice (Solo) | Reno, NV | ||
21 | D Dale Peterson | Solo - Novice TBD | N - Novice (Solo) | Grass Valley, CA | ||
27 | Solo - Novice TBD | N - Novice (Solo) | Reno, NV | Ron Jon Race Team | ||
42 | M Mark Cody | Solo - Novice TBD | N - Novice (Solo) | Sparks, NV | ||
42 | Solo - Novice TBD | N - Novice (Solo) | Sparks, NV | |||
47 | M Maxwell Hayes | Solo - Novice TBD | N - Novice (Solo) | Carson City, NV | ||
74 | Solo - Novice TBD | N - Novice (Solo) | Carson City, NV | |||
88 | B Benjamin Fritz | Solo - Novice TBD | N - Novice (Solo) | Sparks, NV | ||
89 | T Taylor Lebaron | Solo - Novice TBD | N - Novice (Solo) | Reno, NV | ||
146 | R Ronald John | Solo - Novice TBD | N - Novice (Solo) | Reno, NV | ||
232 | B Brent Patterson | Solo - Novice TBD | N - Novice (Solo) | Dayton, NV | ||
1776 | B Becca Cruz | Solo - Novice TBD | N - Novice (Solo) | Reno, NV | RevMatch Clothing Company |
CAM-T - Classic American Muscle Traditional
5 entries
# | Name | Group | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|
03 | C Clint Hoovler | Solo Sunday - Run Group B | CAM-T | Sparks, NV | HUNKEDOUT RACING | |
09 | Solo Sunday - Run Group B | CAM-T | Reno, NV | |||
68 | Solo Sunday - Run Group B | CAM-T | Reno, NV | |||
91 | M Matt Egloff | Solo Sunday - Run Group B | CAM-T | Sparks , NV | ||
403 | C Connor Hoovler | Solo Sunday - Run Group B | CAM-T | Sparks, NV | HUNKEDOUT RACING |
CAM-C - Classic American Muscle Contemporary
6 entries
# | Name | Group | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|
12 | Solo Sunday - Run Group B | CAM-C | Sparks, NV | |||
13 | T Tyler Scranton | Solo Sunday - Run Group B | CAM-C | RENO, NV | ||
18 | Solo Sunday - Run Group B | CAM-C | Dayton, NV | |||
21 | J Jim Uchytil | Solo Sunday - Run Group B | CAM-C | Reno, NV | ||
32 | M Mark Skeem | Solo Sunday - Run Group B | CAM-C | Sparks, NV | ||
406 | Solo Sunday - Run Group B | CAM-C | Reno, NV |
CAM-S - Classic American Muscle Sport
2 entries
# | Name | Group | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|
3 | C Chris Ellis | Solo Sunday - Run Group A | CAM-S | reno, NV | Bike guys | |
137 | Solo Sunday - Run Group A | CAM-S | Carson City, NV |
XA - Xtreme Street A
7 entries
# | Name | Group | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|
11 | Solo Sunday - Run Group A | XA | Reno, NV | |||
64 | J Justin Magner | Solo Sunday - Run Group A | XA | Carson City, NV | Pat Drudge | |
169 | Solo Sunday - Run Group A | XA | SPARKS, NV | NOM EATS | ||
207 | Solo Sunday - Run Group A | XA | Carson City, NV | |||
444 | C Carly Gurinskas | Solo Sunday - Run Group A | XA | SPARKS, NV | BLEACH | |
573 | I Izaak Eberst | Solo Sunday - Run Group A | XA | Reno, NV | ||
696 | H Hunter Knickerbocker | Solo Sunday - Run Group A | XA | Bozeman, MT |
SS - Super Street
4 entries
# | Name | Group | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|
1 | Solo Sunday - Run Group A | SS | Reno, NV | Anson | ||
7 | C Colleena McHugh | Solo Sunday - Run Group A | SS | Reno, NV | Anson | |
11 | J Joshua Allan | Solo Sunday - Run Group A | SS | Reno, NV | n/a | |
43 | R Roger Jacobson | Solo Sunday - Run Group A | SS | Reno, NV | Sparks Kiwanis |
AS - A Street
1 entry
# | Name | Group | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|
981 | Solo Sunday - Run Group B | AS | Sparks, NV |
BS - B Street
1 entry
# | Name | Group | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|
22 | M Maggie Elorza | Solo Sunday - Run Group B | BS | Reno, NV |
DS - D Street
3 entries
# | Name | Group | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|
3 | P Panos Prevedouros | Solo Sunday - Run Group A | DS | Reno, NV | ||
23 | Solo Sunday - Run Group A | DS | Sparks, NV | |||
24 | J Jose Hernandez Najera | Solo Sunday - Run Group A | DS | Sparks, NV |
FS - F Street
1 entry
# | Name | Group | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|
50 | S Skip Bry | Solo Sunday - Run Group A | FS | Reno, NV |
GS - G Street
2 entries
# | Name | Group | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|
25 | A Andrew Silva | Solo Sunday - Run Group A | GS | Carson City, NV | ||
94 | C Christian Kannan | Solo Sunday - Run Group A | GS | Carson city, nv |
BST - B Street Touring
2 entries
# | Name | Group | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|
26 | S Stephanie Medeiros | Solo Sunday - Run Group A | BST | Reno, NV | Blankshirts.com | |
53 | Solo Sunday - Run Group A | BST | Gardnerville, NV | Pat Drudge |
DST - D Street Touring
1 entry
# | Name | Group | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|
57 | Solo Sunday - Run Group B | DST | Reno, NV | SPF 70 |
DSP - D Street Prepared
1 entry
# | Name | Group | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|
77 | A Alex Alaskin | Solo Sunday - Run Group B | DSP | Tahoe City, CA |
SSM - Super Street Modified
1 entry
# | Name | Group | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|
877 | Solo Sunday - Run Group B | SSM | Carson City, NV |
SM - Street Modified
1 entry
# | Name | Group | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|
50 | J Jason Copper | Solo Sunday - Run Group B | SM | Reno, NV |
EVX - Electric Vehicle Experimental
1 entry
# | Name | Group | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|
66 | Solo Sunday - Run Group A | EVX | Reno, NV |