Entry List
Reno SCCA Solo Event - Sunday
60 entries
N - Novice
17 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 01 | J John Dewing | Solo - Novice TBD | N - Novice (Solo) | RENO, NV | ||
| 1 | M Michel Knott | Solo - Novice TBD | N - Novice (Solo) | Reno, NV | ||
| 7 | Solo - Novice TBD | N - Novice (Solo) | Reno, NV | |||
| 9 | C Carl Benson | Solo - Novice TBD | N - Novice (Solo) | Carson City, NV | ||
| 10 | T Thomas Hedblom | Solo - Novice TBD | N - Novice (Solo) | Reno, NV | ||
| 14 | A Anthony Gassaway | Solo - Novice TBD | N - Novice (Solo) | Gardnerville, NV | ||
| 25n | D Daniel Macedo | Solo - Novice TBD | N - Novice (Solo) | Sparks , nv | ||
| 40 | R Rey Barats | Solo - Novice TBD | N - Novice (Solo) | Reno, nv | ||
| 42 | Solo - Novice TBD | N - Novice (Solo) | Sparks, NV | |||
| 46 | Solo - Novice TBD | N - Novice (Solo) | Sparks, NV | |||
| 46 | K Kelcie Weller | Solo - Novice TBD | N - Novice (Solo) | Sparks, NV | Dad! | |
| 47 | M Maxwell Hayes | Solo - Novice TBD | N - Novice (Solo) | Carson City, NV | ||
| 63 | Solo - Novice TBD | N - Novice (Solo) | Reno, Nv | |||
| 69 | B Ben McMullen | Solo - Novice TBD | N - Novice (Solo) | Reno, NV | ||
| 86 | A Aj Siefert | Solo - Novice TBD | N - Novice (Solo) | Reno, NV | ||
| 142 | M Mark Cody | Solo - Novice TBD | N - Novice (Solo) | Sparks, NV | ||
| 502 | Solo - Novice TBD | N - Novice (Solo) | Fallon, Nv |
CAM-T - Classic American Muscle Traditional
3 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 03 | C Clint Hoovler | Solo Sunday - Run Group B | CAM-T | Sparks, NV | HUNKEDOUT RACING | |
| 91 | M Matt Egloff | Solo Sunday - Run Group B | CAM-T | Sparks , NV | ||
| 403 | C Connor Hoovler | Solo Sunday - Run Group B | CAM-T | Sparks, NV | HUNKEDOUT RACING |
CAM-C - Classic American Muscle Contemporary
5 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 18 | Solo Sunday - Run Group B | CAM-C | Dayton, NV | |||
| 21 | J Jim Uchytil | Solo Sunday - Run Group B | CAM-C | Reno, NV | ||
| 32 | M Mark Skeem | Solo Sunday - Run Group B | CAM-C | Sparks, NV | ||
| 67 | Solo Sunday - Run Group B | CAM-C | SPARKS, NV | AADB | ||
| 406 | Solo Sunday - Run Group B | CAM-C | Reno, NV |
CAM-S - Classic American Muscle Sport
1 entry
| # | Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 27 | Solo Sunday - Run Group A | CAM-S | Reno, NV |
XA - Xtreme Street A
9 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 11 | Solo Sunday - Run Group A | XA | Reno, NV | |||
| 22 | Solo Sunday - Run Group A | XA | Reno, NV | |||
| 64 | J Justin Magner | Solo Sunday - Run Group A | XA | Carson City, NV | Pat Drudge | |
| 77 | Solo Sunday - Run Group A | XA | Sparks, NV | BSPeaden Performance | ||
| 169 | Solo Sunday - Run Group A | XA | SPARKS, NV | NOM EATS BLEACH | ||
| 314 | Solo Sunday - Run Group A | XA | Reno, NV | Mike Ufford | ||
| 444 | C Carly Gurinskas | Solo Sunday - Run Group A | XA | SPARKS, NV | BLEACH | |
| 573 | I Izaak Eberst | Solo Sunday - Run Group A | XA | Reno, NV | ||
| 976 | Solo Sunday - Run Group A | XA | RENO, NV | Looksfast.png, Unicorn Detailing |
XB - Xtreme Street B
2 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 22 | W William Gomolka | Solo Sunday - Run Group B | XB | Reno, NV | ||
| 800 | Solo Sunday - Run Group B | XB | Reno, NV |
SS - Super Street
2 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 1 | Solo Sunday - Run Group A | SS | Reno, NV | Anson | ||
| 7 | Solo Sunday - Run Group A | SS | Reno, NV | Anson |
AS - A Street
1 entry
| # | Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 981 | Solo Sunday - Run Group B | AS | Sparks, NV |
BS - B Street
2 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 22 | M Maggie Elorza | Solo Sunday - Run Group B | BS | Reno, NV | ||
| 137 | Solo Sunday - Run Group B | BS | Carson City, NV |
CS - C Street
1 entry
| # | Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 8 | D Debbie Kerswill | Solo Sunday - Run Group A | CS | Sparks, NV |
DS - D Street
3 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 3 | P Panos Prevedouros | Solo Sunday - Run Group A | DS | Reno, NV | ||
| 12 | R Russell Hebert | Solo Sunday - Run Group A | DS | Orangevale, CA | xtrah plumbing Co | |
| 23 | Solo Sunday - Run Group A | DS | Sparks, NV |
FS - F Street
1 entry
| # | Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 240 | Solo Sunday - Run Group A | FS | REno, nv |
GS - G Street
2 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 25 | A Andrew Silva | Solo Sunday - Run Group A | GS | Carson City, NV | ||
| 94 | C Christian Kannan | Solo Sunday - Run Group A | GS | Carson city, nv |
AST - A Street Touring
4 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 4 | M Mike Rocco | Solo Sunday - Run Group A | AST | Reno, NV | ||
| 10 | Solo Sunday - Run Group A | AST | Reno, NV | |||
| 27 | C Chris Jackson | Solo Sunday - Run Group A | AST | Sparks, NV | ||
| 41 | A Asia Crowder | Solo Sunday - Run Group A | AST | Reno, NV |
BST - B Street Touring
1 entry
| # | Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 53 | Solo Sunday - Run Group A | BST | Gardnerville, NV | Pat Drudge |
EST - E Street Touring
2 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 27 | A Anthony Pitt | Solo Sunday - Run Group A | EST | Sparks, NV | ||
| 34 | Solo Sunday - Run Group A | EST | Reno, NV |
FSP - F Street Prepared
1 entry
| # | Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 1 | R Rachel Kerswill | Solo Sunday - Run Group A | FSP | Sparks, NV |
SM - Street Modified
2 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 61 | Solo Sunday - Run Group B | SM | Sparks, NV | |||
| 98 | M Michael Gomolka | Solo Sunday - Run Group B | SM | Sparks, NV |
SMF - Street Modified FWD
1 entry
| # | Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 16 | Solo Sunday - Run Group B | SMF | SUN VALLEY, NV | RBZ Racing inc |