Entry List
Solo Day
57 entries
N - Novice
23 entries
# | Name | Group | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|
3 | N - Novice (Solo) | Fernley, NV | N/A | |||
6 | N - Novice (Solo) | Olympia, WA | ||||
13 | N - Novice (Solo) | Sparks, NV | ||||
17 | M Matthew Wong | N - Novice (Solo) | South Lake Tahoe, CA | |||
19 | E Elyse Branscum | N - Novice (Solo) | RENO, NV | |||
22 | W William Gomolka | N - Novice (Solo) | Reno, NV | |||
24 | J Jose Hernandez Najera | N - Novice (Solo) | Sparks, NV | |||
26 | N - Novice (Solo) | Minden, NV | ||||
31 | N - Novice (Solo) | Reno, NV | ||||
32 | N - Novice (Solo) | Sparks, NV | ||||
65 | N - Novice (Solo) | Reno, NV | Blazin' Billet | |||
69 | M Miki Jones | N - Novice (Solo) | Dayton, NV | |||
70 | A Alwin Weiler | N - Novice (Solo) | Carson City, NV | |||
86 | N - Novice (Solo) | Sparks, NV | ||||
91 | M Michael Gomolka | N - Novice (Solo) | Sparks, NV | |||
95 | C Cody Yau | N - Novice (Solo) | Sparks , NV | |||
111 | T Thomas Seffron | N - Novice (Solo) | San Diego, CA | My mom | ||
123N | N - Novice (Solo) | Sparks, NV | ||||
142 | S Stefan Youngren | N - Novice (Solo) | Truckee, CA | |||
161 | N - Novice (Solo) | North Las Vegas, NV | ||||
213 | D Dane Weiler | N - Novice (Solo) | Dayton, NV | |||
427 | R Rob Paulsen | N - Novice (Solo) | Reno, NV | |||
444 | C Carly Gurinskas | N - Novice (Solo) | SPARKS, NV | BLEACH |
CAM-T - Classic American Muscle Traditional
1 entry
# | Name | Group | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|
32 | P Patrick Drudge | Solo Blue | CAM-T | Reno, NV |
CAM-C - Classic American Muscle Contemporary
1 entry
# | Name | Group | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|
67 | Solo Blue | CAM-C | SPARKS, NV | AADB |
XA - Xtreme Street A
1 entry
# | Name | Group | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|
169 | XA | SPARKS, NV | Nom Eats |
AS - A Street
1 entry
# | Name | Group | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|
43 | R Roger Jacobson | Solo Green | AS | Reno, NV | Sparks Kiwanis |
BS - B Street
4 entries
# | Name | Group | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|
9 | R Ronald Kauble | Solo Green | BS | Carson City, NV | ||
14 | H Hunter Colodny | Solo Green | BS | Dayton, NV | ||
43 | Solo Green | BS | Carson City, NV | |||
943 | K Kate Kauble | Solo Green | BS | CARSON CITY, NV |
CS - C Street
2 entries
# | Name | Group | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|
56 | A Aaron Underwood | Solo Yellow | CS | Reno, NV | ||
318 | Solo Yellow | CS | Reno, NV |
DS - D Street
2 entries
# | Name | Group | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|
47 | A Anthony Ta | Solo Yellow | DS | Reno, NV | ||
573 | I Izaak Eberst | Solo Yellow | DS | Reno, NV |
ES - E Street
3 entries
# | Name | Group | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|
23 | C Christian Kannan | Solo Yellow | ES | Carson city, nv | ||
53 | Solo Yellow | ES | Gardnerville, NV | Pat Drudge | ||
351 | Solo Yellow | ES | Jamestown, CA |
FS - F Street
4 entries
# | Name | Group | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|
37 | J Jennifer Kauble | Solo Yellow | FS | Carson City, NV | ||
48 | M Michael Fertitta | Solo Yellow | FS | Minden, NV | ||
231 | Solo Yellow | FS | REno, nv | |||
522 | M Maggie Elorza | Solo Yellow | FS | Reno, NV |
GS - G Street
2 entries
# | Name | Group | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|
22 | K Kelly Martensen | Solo Yellow | GS | Dayton, NV | ||
61 | Solo Yellow | GS | Sparks, NV |
HS - H Street
1 entry
# | Name | Group | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|
25 | A Andrew Silva | Solo Yellow | HS | Carson City, NV |
AST - A Street Touring
3 entries
# | Name | Group | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|
10 | Solo Green | AST | Reno, NV | |||
32 | M Mark Skeem | Solo Green | AST | Sparks, NV | ||
95 | Solo Green | AST | Sparks, NV | The Pat Drudge eye roll. |
SSP - Super Street Prepared
1 entry
# | Name | Group | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|
82 | B Blake Sobiloff | Solo White | SSP | Reno, NV | Tread Connection—Your Mobile Tire Sales and Installation Service |
Street Unlimited
1 entry
# | Name | Group | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|
22 | Solo White | SU - Solo | Reno, NV |
FSP - F Street Prepared
1 entry
# | Name | Group | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|
12 | S Sean Sullivan | Solo Green | FSP | Sparks, NV |
SSM - Super Street Modified
4 entries
# | Name | Group | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|
28 | N Nate Berlant | Solo White | SSM | Sacramento, CA | ||
57 | Solo White | SSM | Sparks, NV | |||
81 | K Kam Cheung | Solo White | SSM | Reno, NV | ||
128 | P Patricia Berlant | Solo White | SSM | Sacramento, CA |
KM - Kart Modified
2 entries
# | Name | Group | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|
8 | J James Waechter | Solo Yellow | KM | NEWCASTLE, CA | All the credit cards | |
78 | J John Burns | Solo Yellow | KM | Newcastle, CA | United Power & Communication, Inc |