Entry List
Reno SCCA Solo Event - Saturday 
66 entries
N - Novice 
25 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| ? | C  Carl Benson | Solo - Novice TBD | N - Novice (Solo) | Carson City, NV | ||
| weekend | Solo - Novice TBD | N - Novice (Solo) | Carson City, NV | Dragon Real Estate | ||
| 1 | Solo - Novice TBD | N - Novice (Solo) | Sparks, NV | BSPeaden Performance | ||
| 004 | A  Asia Crowder | Solo - Novice TBD | N - Novice (Solo) | Reno, NV | ||
| 004 | M  Mike Rocco | Solo - Novice TBD | N - Novice (Solo) | Reno, NV | ||
| 05 | Solo - Novice TBD | N - Novice (Solo) | Reno, NV | |||
| 8 | Solo - Novice TBD | N - Novice (Solo) | Sparks, NV | |||
| 8 | A  Aj Siefert | Solo - Novice TBD | N - Novice (Solo) | Reno, NV | ||
| 13 | P  Patricia Holdiman | Solo - Novice TBD | N - Novice (Solo) | Reno, NV | SAS Automotive | |
| 13 | Solo - Novice TBD | N - Novice (Solo) | Sparks, NV | N/A | ||
| 015-ZKM | T  Thomas Hedblom | Solo - Novice TBD | N - Novice (Solo) | Reno, NV | ||
| 17 | R  Rene Sandoval | Solo - Novice TBD | N - Novice (Solo) | Minden, NV | ||
| 18 | M  Max Chamorro-Juarez | Solo - Novice TBD | N - Novice (Solo) | Sparks, NV | ||
| 21 | D  Dale Peterson | Solo - Novice TBD | N - Novice (Solo) | Grass Valley, CA | ||
| 27 | Solo - Novice TBD | N - Novice (Solo) | Reno, NV | Ron Jon Race Team | ||
| 33 | I  Isaiah Mascarenas | Solo - Novice TBD | N - Novice (Solo) | Sparks, NV | ||
| 42 | M  Mark Cody | Solo - Novice TBD | N - Novice (Solo) | Sparks, NV | ||
| 42 | Solo - Novice TBD | N - Novice (Solo) | Sparks, NV | |||
| 44 | Solo - Novice TBD | N - Novice (Solo) | Carson City, NV | |||
| 47 | M  Maxwell Hayes | Solo - Novice TBD | N - Novice (Solo) | Carson City, NV | ||
| 74 | Solo - Novice TBD | N - Novice (Solo) | Carson City, NV | |||
| 97 | Solo - Novice TBD | N - Novice (Solo) | Reno, NV | |||
| 146 | R  Ronald John | Solo - Novice TBD | N - Novice (Solo) | Reno, NV | ||
| 232 | B  Brent Patterson | Solo - Novice TBD | N - Novice (Solo) | Dayton, NV | ||
| 444 | Solo - Novice TBD | N - Novice (Solo) | Sparks, NV | 
CAM-T - Classic American Muscle Traditional 
5 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| 03 | C  Clint Hoovler | Solo Saturday - Run Group A | CAM-T | Sparks, NV | HUNKEDOUT RACING | |
| 09 | Solo Saturday - Run Group A | CAM-T | Reno, NV | |||
| 68 | Solo Saturday - Run Group A | CAM-T | Reno, NV | |||
| 91 | M  Matt Egloff | Solo Saturday - Run Group A | CAM-T | Sparks , NV | ||
| 403 | C  Connor Hoovler | Solo Saturday - Run Group A | CAM-T | Sparks, NV | HUNKEDOUT RACING | 
CAM-C - Classic American Muscle Contemporary 
6 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| mustang | Solo Saturday - Run Group A | CAM-C | Carson City, NV | none | ||
| 12 | Solo Saturday - Run Group A | CAM-C | Sparks, NV | |||
| 18 | Solo Saturday - Run Group A | CAM-C | Dayton, NV | |||
| 21 | J  Jim Uchytil | Solo Saturday - Run Group A | CAM-C | Reno, NV | ||
| 32 | M  Mark Skeem | Solo Saturday - Run Group A | CAM-C | Sparks, NV | ||
| 42 | Solo Saturday - Run Group A | CAM-C | Dayton, Nv | 
CAM-S - Classic American Muscle Sport 
1 entry
| # | Name | Group | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| 137 | Solo Saturday - Run Group B | CAM-S | Carson City, NV | 
XA - Xtreme Street A 
6 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| 11 | Solo Saturday - Run Group B | XA | Reno, NV | |||
| 52 | C  Colton Elorza | Solo Saturday - Run Group B | XA | Reno, NV | ||
| 64 | J  Justin Magner | Solo Saturday - Run Group B | XA | Carson City, NV | Pat Drudge | |
| 207 | Solo Saturday - Run Group B | XA | Carson City, NV | |||
| 522 | M  Maggie Elorza | Solo Saturday - Run Group B | XA | Reno, NV | ||
| 573 | I  Izaak Eberst | Solo Saturday - Run Group B | XA | Reno, NV | 
SS - Super Street 
4 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| 1 | Solo Saturday - Run Group B | SS | Reno, NV | Anson | ||
| 7 | C  Colleena McHugh | Solo Saturday - Run Group B | SS | Reno, NV | Anson | |
| 11 | J  Joshua Allan | Solo Saturday - Run Group B | SS | Reno, NV | n/a | |
| 43 | R  Roger Jacobson | Solo Saturday - Run Group B | SS | Reno, NV | Sparks Kiwanis | 
AS - A Street 
1 entry
| # | Name | Group | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| 981 | Solo Saturday - Run Group A | AS | Sparks, NV | 
BS - B Street 
1 entry
| # | Name | Group | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| 85 | A  Andrew Honein | Solo Saturday - Run Group A | BS | SALT LAKE CITY, UT | 
DS - D Street 
3 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| 3 | P  Panos Prevedouros | Solo Saturday - Run Group B | DS | Reno, NV | ||
| 23 | Solo Saturday - Run Group B | DS | Sparks, NV | |||
| 24 | J  Jose Hernandez Najera | Solo Saturday - Run Group B | DS | Sparks, NV | 
GS - G Street  
2 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| 25 | A  Andrew Silva | Solo Saturday - Run Group B | GS | Carson City, NV | ||
| 94 | C  Christian Kannan | Solo Saturday - Run Group B | GS | Carson city, nv | 
AST - A Street Touring 
5 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| 10 | Solo Saturday - Run Group B | AST | Reno, NV | |||
| 14 | Solo Saturday - Run Group B | AST | Pacifica, CA | |||
| 22 | R  Rowell Mascardo | Solo Saturday - Run Group B | AST | Sparks, NV | ||
| 27 | C  Chris Jackson | Solo Saturday - Run Group B | AST | Sparks, NV | ||
| 110 | Solo Saturday - Run Group B | AST | SPARKS, NV | 
BST - B Street Touring 
2 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| 26 | S  Stephanie Medeiros | Solo Saturday - Run Group B | BST | Reno, NV | Blankshirts.com | |
| 53 | Solo Saturday - Run Group B | BST | Gardnerville, NV | Pat Drudge | 
DST - D Street Touring 
2 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| 2 | Solo Saturday - Run Group A | DST | Sparks, NV | |||
| 57 | Solo Saturday - Run Group A | DST | Reno, NV | SPF 70 | 
EST - E Street Touring 
1 entry
| # | Name | Group | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| 34 | Solo Saturday - Run Group B | EST | Reno, NV | 
DSP - D Street Prepared 
1 entry
| # | Name | Group | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| 77 | A  Alex Alaskin | Solo Saturday - Run Group A | DSP | Tahoe City, CA | 
SSM - Super Street Modified 
1 entry
| # | Name | Group | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| 877 | Solo Saturday - Run Group A | SSM | Carson City, NV |